There are over 30 small to medium sized watersheds within the Nechako Watershed. NEWSS has conducted restoration and/or research projects on some of these watersheds, however the goal is to explore and restore areas in need within each of these watersheds.
Browse the list below. Watersheds with active or past projects are highlighted - click on the watershed name to learn about those projects.
| Watershed Name | Area (ha) | Area of Watershed within ALR (ha) | Area of Watershed outside ALR (ha) | Length of Stream within ALR (m) | Length of Stream outside ALR (m) | Active Projects |
|---|---|---|---|---|---|---|
| Chilako River | 363,474 | 39,732 | 323,742 | 171,418 | 54,235 | Yes |
| Chilco Creek | 5,744 | 4,341 | 1,403 | 13,359 | 1,275 | None |
| Clarke Creek | 965 | 538 | 428 | 5,775 | 1,450 | None |
| Clear Creek | 8,679 | 2,129 | 6,550 | 8,387 | 16,727 | Yes |
| Cluculz Creek | 90,500 | 12,170 | 78,330 | 33,698 | 50,025 | None |
| Croft Creek | 2,771 | 2,771 | — | 3,829 | — | None |
| Cutoff Creek | 9,034 | — | 9,034 | — | 23,129 | None |
| Engen Creek | 9,938 | 9,938 | — | 11,858 | — | None |
| Goldie Creek | 9,157 | 9,001 | 156 | 22,530 | — | None |
| Greer Creek | 41,037 | — | 41,037 | — | 63,074 | None |
| Halsey Creek | 1,901 | 361 | 1,541 | 3,654 | 5,825 | None |
| Hullat Creek | 8,842 | 8,842 | — | 5,218 | — | None |
| Kluk Creek | 3,009 | — | 3,009 | — | 18,558 | None |
| Knight Creek | 10,065 | 5,324 | 4,741 | 20,056 | 8,254 | None |
| LeDuc Creek | 722 | 722 | — | 1,436 | — | None |
| Leona Creek | 1,055 | 969 | 86 | 2,122 | — | None |
| Martens Creek | 2,122 | 2,122 | — | 5,797 | — | None |
| Moss Creek | 2,024 | 1,510 | 515 | 2,526 | — | Yes |
| Murray Creek | 12,056 | 6,188 | 5,868 | 12,750 | 2,942 | None |
| Nechako River | 4,725,423 | 333,840 | 4,391,583 | 97,853 | 190,431 | None |
| Neuco Creek | 3,483 | 3,483 | — | 12,500 | — | None |
| Nine Mile Creek | 6,784 | 822 | 5,962 | 6,095 | 12,662 | None |
| Phillips Creek | 86 | 86 | — | 1,615 | — | None |
| Puttah Creek | 1,110 | 22 | 1,088 | — | 3,606 | None |
| Redmond Creek | 3,246 | 2,554 | 692 | 100,358 | — | None |
| Sauls Creek | — | — | — | — | — | None |
| Sinkut River | 60,727 | 15,863 | 44,864 | 21,644 | 53,692 | None |
| Smith Creek | 24,841 | 4,014 | 20,826 | 13,252 | 23,552 | None |
| Stoney Creek | 56,220 | 29,966 | 26,254 | 36,311 | 16,049 | None |
| Swanson Creek | 23,216 | — | 23,216 | — | 30,605 | None |
| Tahultzu Creek | 8,993 | 1,702 | 7,290 | 8,915 | 20,383 | None |
| Target Creek | 36,977 | — | 36,977 | — | 48,809 | None |
| Tatsutnai Creek | 6,665 | 616 | 6,049 | 4,170 | 16,351 | None |
| Trankle Creek | 3,087 | 2,208 | 878 | 14,201 | 2,576 | None |
| Twin Creek | 1,064 | 112 | 952 | 1,274 | 4,131 | None |
| Tritt Creek | 3,758 | 2,167 | 1,591 | 7,845 | 4,402 | None |
TABLE I: A LISTING OF THE MAJOR SUB-BASINS THAT MAKE UP THE NECHAKO WATERSHED.
ALR = AGRICULTURAL LAND RESERVE, WHICH REPRESENTS THE TOTAL AGRICULTURAL LAND WITHIN THE VANDERHOOF CROWN LAND PLAN.